| Rank | Name | Total Score |
|---|---|---|
| Jan Wilko Heinzel | 313.30 | |
| Martin Bollier | 305.35 | |
| Jean-David Duval | 305.25 | |
| 4 | Kris Kolanus | 283.80 |
| 5 | Robin Georges | 273.90 |
| 6 | Orlando Alfaro | 268.60 |
| 7 | Corsin Streit | 254.10 |
| 8 | Manuel Lindner | 250.20 |
| 9 | Marc Schildknecht | 242.50 |
| 10 | Byunghwa Choi | 241.05 |
| 11 | Jamie Whooley | 232.90 |
| 12 | Tim Thesing | 210.25 |
| 13 | Moritz Willberg | 205.65 |
| 14 | Mads Søndergaard | 199.70 |
| 15 | Yannick Surkau | 190.95 |
| 16 | Maël Mülhauser | 183.90 |
Dive Detail
| Height | Dive | DD |
|---|---|---|
| 20m |
armstand forward 1/2 somersault pike
|
2.6 |
UKe
8.5
AMa
8.0
LSc
7.5
GVa
7.5
KBr
7.5
DLo
7.5
JWe