Rank | Name | Total Score |
---|---|---|
Matthias Appenzeller | 346.20 | |
Jan Wilko Heinzel | 339.15 | |
Owen Weymouth | 328.95 | |
4 | Zachary Picton | 314.45 |
5 | Pierrick Schafer | 302.45 |
6 | Jan Wermelinger | 299.75 |
7 | Manuel Halbisch | 290.80 |
8 | Andreas Hulliger | 289.85 |
9 | Jean-David Duval | 280.90 |
10 | Martin Bollier | 270.00 |
11 | Sebas van Baarsen | 258.80 |
12 | Mads Søndergaard | 254.85 |
13 | Felix Staudt | 219.45 |
14 | Yannick Surkau | 205.65 |
15 | Tim Thesing | 200.00 |
16 | Moritz Willberg | 184.40 |
Dive Detail
Height | Dive | DD |
---|---|---|
20m |
reverse flying 1 somersault pike
|
2.6 |
VMo
8.0
AMa
7.5
CWu
7.5
OVy
7.5
LSc
7.5
ISa
7.5
CMo