Rank | Name | Total Score |
---|---|---|
Jan Wilko Heinzel | 337.20 | |
Sebas van Baarsen | 319.80 | |
Dario Ebelhäuser | 294.90 | |
4 | Tim Thesing | 260.10 |
5 | Manuel Lindner | 256.95 |
6 | Lander Roels | 249.90 |
7 | Marius Rockschies | 232.40 |
8 | Anton Busch | 178.65 |
9 | Ole Bothe | 177.90 |
Dive Detail
Height | Dive | DD |
---|---|---|
15m |
forward 2 somersaults with 1 1/2 twists, free position
|
3.2 |
MBo
9.0
FFi
9.0
PMe
8.5
WZi
8.5
RVo