| Rank | Name | Total Score |
|---|---|---|
| Andreas Hulliger | 209.40 | |
| Laso Schaller | 149.50 | |
| Marco Ghioni | 130.70 | |
| 4 | Martin Emch | 129.50 |
| 5 | Roman Martin | 129.10 |
| 6 | Peter Roseney | 88.20 |
Dive Detail
| Height | Dive | DD |
|---|---|---|
| 15m |
back 1 somersault tuck
|
2.6 |
AMa
6.0
LSc
5.0
GVa
5.0
KBr
5.0
DLo
5.0
JWe
5.0
UKe