| Rank | Name | Total Score |
|---|---|---|
| Jan Wilko Heinzel | 343.85 | |
| Orlando Alfaro | 298.50 | |
| Jan Wermelinger | 296.10 | |
| 4 | Martin Bollier | 269.95 |
| 5 | Roberto Ghitti | 264.10 |
| 6 | Dmytro Vyshyvanov | 249.60 |
| 7 | Corsin Streit | 247.00 |
| 8 | Leon Delers | 241.55 |
| 9 | Marc Schildknecht | 231.20 |
| 10 | Jamie Whooley | 210.20 |
| 11 | Yannick Surkau | 202.30 |
| 12 | Laso Schaller | 199.05 |
| 13 | Marco Ghioni | 149.45 |
| 14 | Viktor Dobra | 129.00 |
| 15 | Roman Martin | 103.60 |
| 16 | Juri Romer | 98.85 |
| 17 | Dario Gallego | 94.85 |
| 18 | Peter Roseney | 86.40 |
| 19 | Xaver Rietmann | 11.20 |
| - | Victor Bruhn | 0.00 |
Dive Detail
| Height | Dive | DD |
|---|---|---|
| 15m |
reverse 1 somersault tuck
|
2.6 |
AMa
8.0
OVy
7.5
GVa
7.0
SRi
7.0
CWu