Rank | Name | Total Score |
---|---|---|
Zachary Picton | 332.35 | |
Jan Wilko Heinzel | 331.55 | |
Pierrick Schafer | 327.20 | |
4 | Archie Biggin | 318.90 |
5 | Antonio Corzo | 312.25 |
6 | Daniel Locher | 298.85 |
7 | Jan Wermelinger | 284.50 |
8 | Andreas Hulliger | 277.20 |
9 | Martin Bollier | 269.50 |
10 | Vlagyslav Balkin | 261.95 |
11 | Manuel Lindner | 253.00 |
12 | Frédéric Gagné | 238.30 |
13 | Robin Georges | 192.60 |
14 | Orlando Alfaro | 191.15 |
15 | Sebas van Baarsen | 186.45 |
16 | Tim Thesing | 185.10 |
17 | Kris Kolanus | 183.25 |
18 | Dmytro Vyshyvanov | 178.95 |
19 | Christophe Gerardin | 176.55 |
20 | Marc Schildknecht | 165.40 |
21 | Ben Mattera | 159.90 |
22 | Kris Jensen | 157.85 |
23 | Jimmi Andersen | 155.15 |
24 | Felix Staudt | 153.80 |
25 | Lukas Eglseder | 152.70 |
26 | Marco Ghioni | 151.55 |
27 | Jamie Whooley | 148.40 |
28 | Simon Aalbæk | 139.40 |
29 | Sune Jensen | 137.95 |
30 | Moritz Willberg | 136.60 |
31 | Corsin Streit | 131.15 |
Dive Detail
Height | Dive | DD |
---|---|---|
20m |
back 2 somersaults tuck
|
2.6 |
GVa
6.0
SRi
6.0
UKe
6.0
AMa
5.5
LSc
5.0
CWu
5.0
OVy